Featuring a convenient grip-seal, our polythene mini-grip bags are ideal for the storage of any items you wish to protect from dirt and moisture.
They are available in a wide range of sizes, and can be supplied either plain or with a write-on panel for adding identifying information.
The benefits of polythene mini-grip bags
- Can be re-used multiple times, making them an economical choice for your business.
- Constructed from 100% virgin, low density and high clarity polythene film for lasting durability.
- Grip seal locks out dust and dirt.
- Available plain or with write-on panels
Give our sales team a call on 020 8801 8144 or contact your local depot to order your polythene mini grip bags today. If you don’t see the size you’re looking for, we can also supply polythene bags to your exact specification via a made-to-measure service
PART | SIZE MM | SIZE INCHES | PACK QTY | OUTER QTY | REFERENCE |
---|---|---|---|---|---|
34PBMG001 | 40 x 65 | 1.5 x 2.5 | 1000 | 40000 | PG.0 Plain |
34PBMG002 | 60 x 60 | 2.25 x 2.25 | 1000 | 20000 | PG.1 Plain |
34PBMG003 | 60 x 75 | 2.25 x 3 | 1000 | 20000 | PG.2 Plain |
34PBMG004 | 75 x 85 | 3 x 3.25 | 1000 | 20000 | PG.3 Plain |
34PBMG009 | 75 x 190 | 3 x 7.5 | 1000 | 6000 | PG.8 Plain |
34PBMG005 | 90 x 115 | 3.5 x 4.5 | 1000 | 12000 | PG.4 Plain |
34PBMG007 | 100 x 140 | 4 x 5.5 | 1000 | 10000 | PG.6 Plain |
34PBMG006 | 115 x 115 | 4.5 x 4.5 | 1000 | 10000 | PG.5 Plain |
34PBMG010 | 127 x 191 | 5 x 7.5 | 1000 | 6000 | PG.9 Plain |
34PBMG008 | 140 x 140 | 5.5 x 5.5 | 1000 | 6000 | PG.7 Plain |
34PBMG014 | 150 x 230 | 6 x 9 | 1000 | 6000 | PG.11 Plain |
34PBMG011 | 190 x 190 | 7.5 x 7.5 | 1000 | 6000 | PG.10 Plain |
34PBMG015 | 205 x 280 | 8 x 11 | 1000 | 3000 | PG.12 Plain |
34PBMG012 | 230 x 325 | 9 x 12.75 | 500 | 2000 | PG.A4 Plain |
34PBMG013 | 280 x 406 | 11 x 16 | 500 | 1000 | PG.15 Plain |
34PBMG015X | 325 x 325 | 12.75 x 12.75 | 500 | 1000 | PG.13 Plain |
34PBMG018 | 255 x 355 | 10 x 14 | 500 | 1000 | PG.14 Plain |
34PBMG020 | 330 x 455 | 13 x 18 | 500 | 1000 | PG.16 Plain |
34PBMG021 | 380 x 510 | 15 x 20 | 500 | 1000 | PG.17 Plain |
Write on Panel
PART | SIZE MM | SIZE INCHES | PACK QTY | OUTER QTY | REFERENCE |
---|---|---|---|---|---|
34PBMGW001 | 40 x 65 | 1.5 x 2.5 | 1000 | 40000 | MG0WOP Write On Panel |
34PBMGW002 | 60 x 60 | 2.25 x 2.25 | 1000 | 20000 | MG1WOP Write On Panel |
34PBMGW003 | 57 x 76 | 2.25 x 3 | 1000 | 20000 | MG2WOP Write On Panel |
34PBMGW004 | 75 x 85 | 3 x 3.25 | 1000 | 20000 | MG3WOP Write On Panel |
34PBMGW009 | 75 x 190 | 3 x 7.5 | 1000 | 6000 | MG8WOP Write On Panel |
34PBMGW005 | 90 x 115 | 3.5 x 4.5 | 1000 | 12000 | MG4WOP Write On Panel |
34PBMGW007 | 100 x 140 | 4 x 5.5 | 1000 | 10000 | MG6WOP Write On Panel |
34PBMGW006 | 115 x 115 | 4.5 x 4.5 | 1000 | 10000 | MG5WOP Write On Panel |
34PBMGW010 | 125 x 190 | 5 x 7.5 | 1000 | 6000 | MG9WOP Write On Panel |
34PBMGW008 | 140 x 140 | 5.5 x 5.5 | 1000 | 6000 | MG7WOP Write On Panel |
34PBMGW012 | 150 x 230 | 6 x 9 | 1000 | 6000 | MG11WOP Write On Panel |
34PBMGW011 | 190 x 190 | 7.5 x 7.5 | 1000 | 6000 | MG10WOP Write On Panel |
34PBMGW013 | 205 x 280 | 8 x 11 | 1000 | 3000 | MG12WOP Write On Panel |
34PBMGW014 | 230 x 325 | 9 x 12.75 | 500 | 2000 | MGA4WOP Write On Panel |
34PBMGW015 | 254 x 356 | 10 x 14 | 500 | 1000 | MG14WOP Write On Panel |
You might be interested in
Mailing Bags
UK Packaging is a leading supplier of mailing bags, with a wide range of options to satisfy even the most diverse of mailing operations.
View
Postal Bags
UK Packaging is a leading supplier of postal bags, with a wide range of options to satisfy even the most diverse of mailing operations.
View