A more resilient alternative to our single-wall cardboard boxes, our double-wall cartons provide excellent protection for heavier or more fragile items.
We provide double-wall cardboard boxes in 53 stock sizes, and can also produce bespoke sizes to meet your exact needs. Cartons can also be printed to your own design specification – a great way to promote your company.
Benefits of double-wall cardboard boxes
- Suitable for heavy and/or fragile items, thanks to twin-fluted corrugated card.
- Ideal for business use, shipping, storage and removals.
- Supplied flat-packed for convenience – quick and easy to assemble.
- Every one of our double-wall cardboard boxes is numbered for easy identification.
- Strong and durable enough to be re-used on multiple occasions.
- Made from 75% recycled materials, and recyclable after final use.
Order now by completing the contact form, calling our sales team on 020 8801 8144 or by contacting your local depot.
If there is not a style, size or grade to suit your application, please just call us and we can produce bespoke cardboard boxes to meet your needs.
PART | SIZE MM L x W X D | SIZE INCHES L x W X D | PACK QUANTITY | PALLET QUANTITY | REFERENCE |
---|---|---|---|---|---|
10UKDW185 | 229 x 152 x 152 | 9 x 6 x 6 | 15 | 810 | A5 - Medium Parcel |
10UKDW180 | 254 x 254 x 254 | 10 x 10 x10 | 15 | 540 | Medium Parcel |
10UKDW302 | 305 x 229 x 76 | 12 x 9 x 3 | 15 | 540 | A4 - Small Parcel |
10UKDW001 | 305 x 229 x 127 | 12 x 9 x 5 | 15 | 540 | A4 - Small Parcel |
10UKDW220 | 305 x 229 x 152 | 12 x 9 x 6 | 15 | 540 | A4 - Medium Parcel |
10UKDW002 | 305 x 229 x 229 | 12 x 9 x 9 | 15 | 540 | A4 - Medium Parcel |
10UKDW181 | 305 x 305 x 305 | 12 x 12 x 12 | 15 | 360 | Medium Parcel |
10UKDW028 | 355 x 260 x 305 | 14 x 10.25 x 12 | 15 | 360 | Medium Parcel |
10UKDW254 | 355 x 355 x 355 | 14 x 14 x 14 | 15 | 180 | Medium Parcel |
10UKDW307 | 370 x 276 x 245 | 14.5 x 10.8 x 9.6 | 15 | 360 | Medium Parcel |
10UKDW044 | 406 x 406 x 406 | 16 x 16 x 16 | 15 | 180 | Medium Parcel |
10UKDW301 | 457 x 305 x 152 | 18 x 12 x 6 | 15 | 225 | A3 - Medium Parcel |
10UKDW305 | 457 x 305 x 178 | 18 x 12 x 7 | 15 | 360 | A3 - Medium Parcel |
10UKDW004 | 457 x 305 x 254 | 18 x 12 x 10 | 15 | 360 | A3 - Medium Parcel * |
10UKDW005 | 457 x 305 x 305 | 18 x 12 x 12 | 15 | 360 | A3 - Variable Depth - Medium Parcel * † |
10UKDW006 | 457 x 457 x 305 | 18 x 18 x 12 | 15 | 180 | Removals Box - Printed Arrows * ‡ |
10UKVDC01 | 457 x 457 x 457 | 18 x 18 x 18 | 15 | 90 | Variable Depth ** †† |
10PREMIER02 | 457 x 457 x 508 | 18 x 18 x 20 | 15 | 90 | Removals Box - Printed Arrows †† ‡ |
10VAU08 | 457 x 457 x 762 | 18 x 18 x 30 | 15 | 90 | Removals Box - Printed Arrows *** ‡ |
10UKDWHD002 | 490 x 410 x 610 | 19 x 16 x 24 | 10 | 80 | Removals - Heavy Duty |
10UKDW309 | 490 x 330 x 330 | 19 x 13 x 13 | 15 | 180 | Removals |
10UKDW007 | 508 x 508 x 305 | 20 x 20 x 12 | 15 | 180 | Standard Carton |
10UKDW128 | 508 x 508 x 508 | 20 x 20 x 20 | 15 | 90 | Standard Carton |
10FASHION04 | 557 x 324 x 344 | 22 x 12.75 x 13.5 | 15 | 180 | BGA - Medium Parcel †††† |
10UKDW187 | 559 x 406 x 457 | 22 x 16 x 18 | 15 | 90 | |
10FASHION02 | 565 x 355 x 370 | 22.25 x 14 x 14.5 | 15 | 180 | FP4 - Medium Parcel †††† |
10FASHION01 | 565 x 355 x 560 | 22.25 x 14 x 22 | 15 | 180 | FP6 - BDC Box / Fashion / Retail |
10UKDW015 | 568 x 510 x 557 | 22.33 x 20 x 22 | 15 | 90 | Printed Fragile and This Way up Arrows |
10UKDW304 | 570 x 425 x 425 | 22.5 x 16.75 x 16.75 | 15 | 100 | Medium Parcel |
10UKDW310 | 580 x 380 x 383 | 22.8 x 14.96 x 15.07 | 15 | 180 | Removals |
10UKDW009 | 584 x 381 x 343 | 23 x 15 x 13.5 | 15 | 180 | JJ - Medium Parcel |
10FASHION03 | 585 x 285 x 370 | 23 x 11 x 14.5 | 15 | 180 | S1 - Medium Parcel †††† |
10FASHION05 | 587 x 288 x 370 | 23 x 11.3 x 14.6 | 15 | 180 | SLW1 - Medium Parcel †††† |
10UKDWHD001 | 600 x 600 x 600 | 24 x 24 x 24 | 1 | 80 | Removals - Heavy Duty |
10BAKERR03 | 610 x 254 x 787 | 24 x 10 x 31 | 15 | 100 | Variable Depth ‡‡ |
10UKVDC02 | 610 x 457 x 457 | 24 x 18 x 18 | 15 | 90 | A2 - Variable Depth ** |
10UKDW311 | 610 x 457 x 457 | 24 x 18 x 18 | 15 | 90 | |
10UKDW014 | 610 x 610 x 610 | 24 x 24 x 24 | 15 | 90 | Variable Depth ‡‡‡ |
10UKDWHD003 | 726 x 580 x 639 | 29 x 23 x 25 | 1 | 80 | Removals - Heavy Duty |
10UKDW012 | 762 x 457 x 305 | 30 x 18 x 12 | 15 | 90 | Standard Carton |
10UKDW010 | 762 x 457 x 457 | 30 x 18 x 18 | 15 | 90 | Variable Depth ** |
10UKDW183 | 762 x 457 x 457 | 30 x 18 x 18 | 15 | 90 | Stitched |
10UKDW011 | 762 x 508 x 508 | 30 x 20 x 20 | 15 | 90 | Standard Carton |
10VAU47 | 762 x 762 x 762 | 30 x 30 x 30 | 1 | 50 | Export Grade |
10UKDWHD004 | 863 x 559 x 686 | 34 x 22 x 27 | 1 | 80 | Removals - Heavy Duty |
10VAU16 | 890 x 762 x 508 | 35 x 30 x 20 | 1 | 50 | Export Grade |
10PREMIER04 | 914 x 457 x 254 | 36 x 18 x 10 | 15 | 90 | Removals Box ††† |
10VAU02 | 915 x 915 x 915 | 36 x 36 x 36 | 1 | 50 | Export Grade |
10UKDWHD005 | 966 x 610 x 686 | 38 x 24 x 27 | 15 | 80 | Removals - Heavy Duty |
10UKDW255 | 1200 x 800 x 800 | 47.2 x 31.5 x 31.5 | 1 | 100 | Variable Depth **** |
* Removals Box – Book / Pack 1 / Pack 6 / 2 Cube
** Variable Depth Box, Creased at 229, 305, 381 & 457mm (9, 12, 15 & 18 inches)
*** Removals Box – China Barrell / Pack 3
**** Variable Depth Box Creased at 200, 400 & 800mm (8, 16 & 31.5 inches)
† Variable Depth Box, Creased at 152, 229 & 305 (6, 9 & 12 inches)
†† Removals Box -Tea Chest / General / Pack 2 / 4 Cube
††† Removal Box – Clothes / Linen / Pack 4
†††† BDC Boxes Printed with Contents panel on side panel – Black Print – Fashion/Catalogue/Retail
‡ Printed with This Way up Arrows on the 4 Main Panels
‡‡ Variable Depth Box, Creased at 610 & 787mm (24 & 31 inches)
‡‡‡ Variable Depth Box, Creased at 229, 305, 381, 457, 533 & 610mm (9, 12, 15, 18, 21 & 24 inches)