UK Packaging supplies one of the widest ranges of cardboard boxes in the business – with a huge choice of standard sizes in stock as well as the option to order bespoke cardboard boxes made to measure.
Below you will find all our cardboard boxes, arranged in size order. Just make a note of your requirements, then give our sales team a quick call on 020 8801 8144 or contact your local depot to place your order.
PART | SIZE MM L x W X D | SIZE INCHES L x W X D | PACK QUANTITY | PALLET QUANTITY | REFERENCE |
---|---|---|---|---|---|
10UKSW000 | 76 x 76 x 76 | 3 x 3 x 3 | 25 | 5000 | Small Parcel |
50PBCB01 | 95 X 60 X 35 | 3.7 X 2.3 X 1.5 | 500 | 10000 | Plastic Business Card Box |
10UKSW001 | 102 x 102 x 102 | 4 x 4 x 4 | 25 | 6000 | Small Parcel |
10RMADIL01 | 105 x 120 x 1250 | 4.1 x 4.7 x 49.2 | 25 | 1000 | 5 Panel Wrap - Golf Club Box |
10UKSW002 | 127 x 127 x 127 | 5 x 5 x 5 | 25 | 3200 | Small Parcel |
10UKPB03 | 130 x 110 x 90 | 5 x 4.5 x 3.5 | 10 | 1000 | PB3 - White - Diecut 0427 - Small Parcel |
10UKPB02 | 140 x 130 x 50 | 5.5 x 5 x 2 | 10 | 1100 | PB2 - White - Diecut 0427 - Small Parcel |
10UKPB01 | 150 x 60 x 60 | 6 x 2.5 x 2.5 | 10 | 1300 | PB1 - White - Diecut 0427 - Small Parcel |
10RMADIL08 | 152 x 127 x 44 | 6 x 5 x 1.7 | 50 | 3500 | EF1 - White - Diecut 0427 - Small Parcel |
10UKSW003 | 152 x 152 x 152 | 6 x 6 x 6 | 25 | 3200 | Small Parcel |
10UKPIP01 | 160 x 110 x 20 | 6.3 x 4.33 x 0.8 | 50 | 6500 | PIP1 - White - Diecut 0427 - Large Letter |
10UKSW156 | 178 x 127 x 127 | 7 x 5 x 5 | 25 | 3200 | Small Parcel |
10UKSW153 | 178 x 178 x 178 | 7 x 7 x 7 | 25 | 1800 | Medium Parcel |
10UKPB04 | 200 x 120 x 50 | 8 x 4.75 x 2 | 10 | 1000 | PB4 - White - Diecut 0427 - Small Parcel |
10UKSW005 | 203 x 152 x 102 | 8 x 6 x 4 | 25 | 3000 | Small Parcel |
10UKSW006 | 203 x 152 x 152 | 8 x 6 x 6 | 25 | 2400 | Small Parcel |
10UKSW004 | 203 x 203 x 203 | 8 x 8 x 8 | 25 | 1800 | Medium Parcel |
50PCSB01 | 214 X 104 X 55 | 8.5 X 4 X 2 | 100 | 1200 | Plastic Compliment Slip Box 1/3 |
50CSB01 | 216 x 102 x 64 | 8.5 x 4 x 2.5 | 100 | 2000 | 1/3 A4 Comp Slip - Brown - Solid Board |
50CSW01 | 216 x 102 x 64 | 8.5 x 4 x 2.5 | 100 | 2000 | 1/3 A4 Comp Slip - White - Solid Board |
10UKSB002 | 216 x 165 x 51 | 8.5 x 6.5 x 2 | 100 | 4000 | A5 Ream - Brown - Solid Board |
10UKSB002A | 216 x 165 x 51 | 8.5 x 6.5 x 2 | 100 | 4000 | A5 Ream - White - Solid Board |
10UKPIP02 | 222 x 160 x 20 | 8.75 x 6.3 x 0.8 | 50 | 4500 | PIP2 - White - Diecut 0427 - Large Letter |
10UKDW185 | 229 x 152 x 152 | 9 x 6 x 6 | 15 | 640 | A5 - Medium Parcel |
10UKSW010 | 229 x 152 x 152 | 9 x 6 x 6 | 25 | 2400 | A5 - Small Parcel |
10UKSW007 | 229 x 229 x 229 | 9 x 9 x 9 | 25 | 1200 | Medium Parcel |
10RMADIL06 | 230 x 150 x 50 | 9 x 6 x 2 | 50 | 2100 | EF3 - White - Diecut 0427 - Small Parcel |
10UKSWPLC02 | 241 x 241 x 114 | 9.5 x 9.5 x 4.5 | 25 | 1200 | Small Parcel |
10BW01 | 243 x 163 x 39 | 9.6 x 6.4 x 1.5 | 20 | 2240 | C5 - Small Book Wrap - Brown - Small Parcel |
10UKPB05 | 250 x 210 x 50 | 10 x 8 x 2 | 10 | 500 | PB5 - White - Diecut 0427 - Small Parcel |
10UKSW152 | 254 x 203 x 152 | 10 x 8 x 6 | 25 | 1200 | Small Parcel |
10UKDW180 | 254 x 254 x 254 | 10 x 10 x10 | 15 | 540 | Medium Parcel |
10UKSW157 | 254 x 254 x 254 | 10 x 10 x 10 | 25 | 1200 | Medium Parcel |
10UKSW026 | 267 x 241 x 102 | 10.5 x 9.5 x 4 | 25 | 1200 | White Box - Small Parcel |
10UKPB06 | 270 x 180 x 80 | 10.5 x 7 x 3 | 10 | 500 | PB6 - White - Diecut 0427 - Small Parcel |
10UKPB07 | 300 x 240 x 100 | 12 x 9.5 x 4 | 10 | 350 | PB7 - White - Diecut 0427 - Small Parcel |
10BW02 | 305 x 215 x 39 | 12 x 8.5 x 1.6 | 20 | 1680 | A4 - Medium Book Wrap - Brown - Small Parcel |
10UKPLAS001 | 305 X 215 X 55 | 12 X 8.5 X 2 | 28 | 480 | Plastic A4 Ream Box |
10UKSW151 | 305 x 229 x 102 | 12 x 9 x 4 | 25 | 1600 | A4 - Small Parcel |
10UKDW001 | 305 x 229 x 127 | 12 x 9 x 5 | 15 | 540 | A4 - Small Parcel |
10UKSW133X | 305 x 229 x 127 | 12 x 9 x 5 | 25 | 1600 | A4 - Small Parcel |
10UKDW220 | 305 x 229 x 152 | 12 x 9 x 6 | 15 | 540 | A4 - Medium Parcel |
10UKSW012 | 305 x 229 x 152 | 12 x 9 x 6 | 25 | 1600 | A4 - Small Parcel |
10UKSW063 | 305 x 229 x 178 | 12 x 9 x 7 | 25 | 1200 | A4 - Medium Parcel |
10UKDW002 | 305 x 229 x 229 | 12 x 9 x 9 | 15 | 540 | A4 - Medium Parcel |
10UKSW013/KFT | 305 x 229 x 229 | 12 x 9 x 9 | 25 | 1200 | A4 - Medium Parcel |
10UKSW014 | 305 x 229 x 305 | 12 x 9 x 12 | 25 | 800 | A4 - Medium Parcel |
10UKSB001 | 305 x 229 x 64 | 12 x 9 x 2.5 | 50 | 2000 | A4 Ream - Brown - Solid Board |
10UKSB001A | 305 x 229 x 64 | 12 x 9 x 2.5 | 50 | 2000 | A4 Ream - White - Solid Board |
10UKDW302 | 305 x 229 x 76 | 12 x 9 x 3 | 15 | 540 | A4 - Small Parcel |
10UKSW009 | 305 x 229 x 76 | 12 x 9 x 3 | 25 | 1600 | A4 - Small Parcel |
10UKDW181 | 305 x 305 x 305 | 12 x 12 x 12 | 15 | 360 | Medium Parcel |
10UKSW158 | 305 x 305 x 305 | 12 x 12 x 12 | 25 | 800 | Medium Parcel |
10UKPIP03 | 322 x 229 x 20 | 12.7 x 12 x 0.8 | 50 | 2100 | PIP3 - White - Diecut 0427 - Large Letter |
10UKSW015 | 330 x 254 x 318 | 13 x 10 x 12.5 | 25 | 800 | C4 - Medium Parcel |
10BW03 | 335 x 253 x 45 | 13.2 x 10 x 1.8 | 20 | 1400 | C4 - Large Book Wrap - Brown - Small Parcel |
10UKSWPLC01 | 343 x 241 x 114 | 13.5 x 9.5 x 4.5 | 25 | 1200 | C4 - Small Parcel |
10SMPARCEL02 | 348 x 250 x 72 | 13.75 x 10 x 3 | 50 | 800 | SP2 - White - Diecut 0427 - Small Parcel |
10SMPARCEL02/BRN | 348 x 250 x 72 | 13.75 x 10 x 3 | 50 | 800 | SP2 - Brown - Diecut 0427 - Small Parcel |
10UKDW028 | 355 x 260 x 305 | 14 x 10.25 x 12 | 15 | 360 | Medium Parcel |
10UKDW254 | 355 x 355 x 355 | 14 x 14 x 14 | 15 | 180 | Medium Parcel |
10UKSW159 | 359 x 279 x 229 | 14 x 11 x 9 | 25 | 800 | Medium Parcel |
10UKPB09 | 360 x 280 x 80 | 14 x 11 x 3 | 10 | 500 | PB9 - White - Diecut 0427 - Small Parcel |
10UKDW307 | 370 X 276 X 245 | 14.5 X 10.8 X 9.6 | 15 | 360 | Medium Parcel |
10UKSW271 | 394 x 292 x 191 | 15.5 x 11.5 x 7.5 | 25 | 600 | BDCM4 Blue Print - Medium Parcel ** |
10UKSW268 | 400 x 300 x 400 | 15.75 x 11.8 x 15.75 | 25 | 800 | BDCM2 Blue Print - Medium Parcel ** |
10UKSW116 | 406 x 280 x 356 | 16 x 11 x 14 | 25 | 800 | BDC2 Brown Print - Medium Parcel ** |
10UKDW044 | 406 x 406 x 406 | 16 x 16 x 16 | 15 | 180 | Medium Parcel |
10SMPARCEL01 | 419 x 338 x 72 | 16.5 x 13.3 x 3 | 50 | 800 | SP1 - White - Diecut 0427 - Small Parcel |
10UKPB08 | 420 x 260 x 50 | 16.5 x 10 x 2 | 10 | 500 | PB8 - White - Diecut 0427 - Small Parcel |
10UKSW018 | 432 x 267 x 127 | 17 x 10.5 x 5 | 25 | 1200 | Small Parcel |
10UKSB000X | 432 x 305 x 57 | 17 x 12 x 2.2 | 25 | 1000 | A3 Ream - Brown - Solid Board |
10BW04 | 455 x 305 x 59 | 17.9 x 12 x 2.3 | 20 | 560 | A3 - Ex-Large Book Wrap - Brown - Medium Parcel |
10UKSW302 | 457 x 305 x 115 | 18 x 12 x 4.5 | 25 | 800 | A3 - Medium Parcel |
10UKSW301 | 457 x 305 x 140 | 18 x 12 x 5.5 | 25 | 800 | A3 - Medium Parcel |
10UKDW301 | 457 x 305 x 152 | 18 x 12 x 6 | 15 | 225 | A3 - Medium Parcel |
10UKDW305 | 457 x 305 x 178 | 18 x 12 x 7 | 15 | 360 | A3 - Medium Parcel |
10UKDW305 | 457 x 305 x 178 | 18 x 12 x 7 | 15 | 360 | Book Pack 1 - Pack 6 - 2 cube - Double Wall |
10UKSW258X | 457 x 305 x 178 | 18 x 12 x 7 | 25 | 800 | A3 Vari Depth - Medium Parcel * |
10UKSW258X-NS | 457 x 305 x 178 | 18 x 12 x 7 | 25 | 800 | NO SCORES - Medium Parcel |
10UKDW004 | 457 x 305 x 254 | 18 x 12 x 10 | 15 | 360 | A3 - Medium Parcel * |
10UKSW022 | 457 x 305 x 254 | 18 x 12 x 10 | 25 | 800 | A3 - Medium Parcel |
10UKDW005 | 457 x 305 x 305 | 18 x 12 x 12 | 15 | 360 | A3 - Variable Depth - Medium Parcel * † |
10UKSW160 | 457 x 305 x 305 | 18 x 12 x 12 | 25 | 400 | A3 - Medium Parcel |
10UKSW303 | 457 x 305 x 76 | 18 x 12 x 3 | 25 | 800 | A3 - Medium Parcel |
10UKDW006 | 457 x 457 x 305 | 18 x 18 x 12 | 15 | 180 | Removals Box - Printed Arrows * ‡ |
10UKVDC01 | 457 x 457 x 457 | 18 x 18 x 18 | 15 | 90 | Variable Depth ** †† |
10PREMIER02 | 457 x 457 x 508 | 18 x 18 x 20 | 15 | 90 | Removals Box - Printed Arrows †† ‡ |
10VAU08 | 457 x 457 x 762 | 18 x 18 x 30 | 15 | 90 | Removals Box - Printed Arrows *** ‡ |
10ARCHIVE01 | 470 x 355 x 275 | 18.5 x 14 x 10.8 | 10 | 400 | Brown - One Piece with Integral Lid |
10UKSW306 | 483 x 343 x 343 | 19 x 13.5 x 13.5 | 25 | 360 | Removals |
10UKDW309 | 490 X 330 X 330 | 19 X 13 X 13 | 15 | 180 | Removals |
10UKDWHD002 | 490 X 410 X 610 | 19 x 16 x 24 | 10 | 80 | Removals - Heavy Duty |
10WCHB002 | 508 x 155 x 1088 | 20 x 6 x 43 | 1 | 100 | Printed 1 Colour Black, includes Hanging Bar |
10WCHB010 | 508 x 457 x 1016 | 20 x 18 x 40 | 1 | 90 | Printed 1 Colour Black, includes Hanging Bar |
10WCHB001 | 508 x 457 x 1219 | 20 x 18 x 48 | 1 | 90 | Printed 1 Colour Black, includes Hanging Bar |
10WCHB009 | 508 x 457 x 1245 | 20 x 18 x 49 | 1 | 90 | Printed 1 Colour Black, includes Hanging Bar |
10UKDW007 | 508 x 508 x 305 | 20 x 20 x 12 | 15 | 180 | Standard Carton |
10UKDW128 | 508 x 508 x 508 | 20 x 20 x 20 | 15 | 90 | Standard Carton |
10FASHION04 | 557 x 324 x 344 | 22 x 12.75 x 13.5 | 15 | 180 | BGA - Medium Parcel †††† |
10UKDW187 | 559 x 406 x 457 | 22 x 16 x 18 | 15 | 90 | |
10FASHION02 | 565 x 355 x 370 | 22.25 x 14 x 14.5 | 15 | 180 | FP4 - Medium Parcel †††† |
10FASHION01 | 565 x 355 x 560 | 22.25 x 14 x 22 | 15 | 180 | FP6 - BDC Box / Fashion / Retail |
10UKDW015 | 568 x 510 x 557 | 22.33 x 20 x 22 | 15 | 90 | Printed Fragile and This Way up Arrows |
10UKDW304 | 570 x 425 x 425 | 22.5 x 16.75 x 16.75 | 15 | 100 | Medium Parcel |
10FAITHF01 | 575 x 370 x 365 | 22.5 x 14.5 x 14.33 | 25 | 400 | Medium Parcel |
10UKDW310 | 580 X 380 X 383 | 22.8 X 14.96 X 15.07 | 15 | 180 | Removals |
10UKDW009 | 584 x 381 x 343 | 23 x 15 x 13.5 | 15 | 180 | JJ - Medium Parcel |
10FASHION03 | 585 x 285 x 370 | 23 x 11 x 14.5 | 15 | 180 | S1 - Medium Parcel †††† |
10VICEAL01 | 587 x 283 x 375 | 23 x 11 x 14.8 | 15 | 180 | BDCM1 – Blue Print – Double Wall Box |
10FASHION05 | 587 x 288 x 370 | 23 x 11.3 x 14.6 | 15 | 180 | SLW1 - Medium Parcel †††† |
10UKSW246 | 595 x 295 x 388 | 23.4 x 11.6 x 15.3 | 25 | 400 | BDCM1 Blue Print - Medium Parcel ** |
10UKSW270 | 597 x 292 x 190 | 23.5 x 11.5 x 7.5 | 25 | 400 | BDCM3 Blue Print - Medium Parcel ** |
10UKDWHD001 | 600 x 600 x 600 | 24 x 24 x 24 | 1 | 80 | Removals - Heavy Duty |
10BAKERR03 | 610 x 254 x 787 | 24 x 10 x 31 | 15 | 100 | Variable Depth ‡‡ |
10UKSW115 | 610 x 280 x 356 | 24 x 11 x 14 | 25 | 400 | BDC1 - Black Print** |
10UKDW311 | 610 x 457 x 457 | 24 x 18 x 18 | 15 | 90 | Heavy Duty - Hand Holes |
10UKVDC02 | 610 x 457 x 457 | 24 x 18 x 18 | 15 | 90 | A2 - Variable Depth ** |
10UKDW014 | 610 x 610 x 610 | 24 x 24 x 24 | 15 | 90 | Variable Depth ‡‡‡ |
10UKSW057 | 635 x 477 x 565 | 25 x 18.75 x 22.25 | 25 | 200 | |
10UKDWHD003 | 726 x 580 x 639 | 29 x 23 x 25 | 1 | 80 | Removals - Heavy Duty |
10UKDW012 | 762 x 457 x 305 | 30 x 18 x 12 | 15 | 90 | Standard Carton |
10UKDW010 | 762 x 457 x 457 | 30 x 18 x 18 | 15 | 90 | Variable Depth ** |
10UKDW183 | 762 x 457 x 457 | 30 x 18 x 18 | 15 | 90 | Stitched |
10UKDW011 | 762 x 508 x 508 | 30 x 20 x 20 | 15 | 90 | Standard Carton |
10VAU47 | 762 x 762 x 762 | 30 x 30 x 30 | 1 | 50 | Export Grade |
12PALLB001 | 770 x 570 x 660 | 30.3 x 22.5 x 26 | 1 | 10 | 1/2 EUROPA - Heat Treated Pallet - Cap, Tray & Sleeve |
10UKDWHD004 | 863 x 559 x 686 | 34 x 22 x 27 | 1 | 80 | Removals - Heavy Duty |
10VAU16 | 890 x 762 x 508 | 35 x 30 x 20 | 1 | 50 | Export Grade |
10PREMIER04 | 914 x 457 x 254 | 36 x 18 x 10 | 15 | 90 | Removals Box ††† |
10VAU02 | 915 x 915 x 915 | 36 x 36 x 36 | 1 | 50 | Export Grade |
10UKDWHD005 | 966 x 610 x 686 | 38 x 24 x 27 | 15 | 80 | Removals - Heavy Duty |
12PALLB003 | 1075 x 870 x 550 | 42.3 x 34.3 x 21.7 | 1 | 10 | 1/2 CONTAINER - Heat Treated Pallet - Cap, Tray & Sleeve |
12PALLB004 | 1075 x 870 x 900 | 42.3 x 34.3 x 35.5 | 1 | 10 | 1/1 CONTAINER - Heat Treated Pallet - Cap, Tray & Sleeve |
12PALLB002 | 1170 x 770 x 660 | 46 x 30.3 x 26 | 1 | 10 | 1/1 EUROPA - Heat Treated Pallet - Cap, Tray & Sleeve |
10UKDW255 | 1200 x 800 x 800 | 47.2 x 31.5 x 31.5 | 1 | 100 | Variable Depth **** |
* Removals Box – Book / Pack 1 / Pack 6 / 2 Cube
** Variable Depth Box, Creased at 229, 305, 381 & 457mm (9, 12, 15 & 18 inches)
*** Removals Box – China Barrell / Pack 3
**** Variable Depth Box Creased at 200, 400 & 800mm (8, 16 & 31.5 inches)
† Variable Depth Box, Creased at 152, 229 & 305 (6, 9 & 12 inches)
†† Removals Box -Tea Chest / General / Pack 2 / 4 Cube
††† Removal Box – Clothes / Linen / Pack 4
†††† BDC Boxes Printed with Contents panel on side panel – Black Print – Fashion/Catalogue/Retail
‡ Printed with This Way up Arrows on the 4 Main Panels
‡‡ Variable Depth Box, Creased at 610 & 787mm (24 & 31 inches)
‡‡‡ Variable Depth Box, Creased at 229, 305, 381, 457, 533 & 610mm (9, 12, 15, 18, 21 & 24 inches)